Table - basic part

standings id team statistics games winnings losses score % tabulkaID tabulkaSezona tabulkaKategoria position default win (total) default loss (total)
1. 10 WKK Wroclaw pl 13 13 0 980:551 100.00 0 0 0 0
2. 3 BK Inter Bratislava sk 10 10 0 761:364 100.00 10 5 19 0 0 0
3. 27 Válečníci Děčín cs 13 11 2 786:649 84.62 0 0 0 0
4. 53 Górnik Airteam Walbrzych pl 13 9 4 825:787 69.23 0 0 0 0
5. 47 ORLEN Akademia BM Stal pl 13 8 5 747:689 61.54 0 0 0 0
6. 52 BK NH Ostrava cs 14 8 6 852:649 57.14 0 0 0 0
7. 40 BK Brandýs nad Labem cs 14 8 6 827:755 57.14 0 0 0 0
8. 9 SKM Zastal Zielona Góra pl 13 5 8 757:725 38.46 0 0 0 0
9. 24 Sršni Písek cs 13 5 8 723:869 38.46 0 0 0 0
10. 18 Sokol Pražský cs 13 3 10 638:897 23.08 0 0 0 0
11. 51 Korona 1919 Krakow pl 13 2 11 660:852 15.38 0 0 0 0
12. 50 Basketpoint Frýdek-Místek cs 14 2 12 560:807 14.29 0 0 0 0
13. 4 ŠBK Handlová sk 14 1 13 494:1016 7.14 0 0 0 0

YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam