Table - final

standings team statistics games winnings losses score
1. SKM Zastal Zielona Góra pl 1 1 0 64:58
2. Gromy Nowy Tomyśl pl 1 0 1 58:64
3. BK Gapa Hradec Králové cs 1 1 0 74:52
4. BSC Bratislava sk 1 0 1 52:74
5. KS Korona 1919 RadwanSport Kraków pl 1 1 0 83:72
6. NINERS Chemnitz Academy de 1 0 1 72:83
7. BC Uzhhorod uk 1 1 0 84:59
8. Nitra Blue Wings Academy sk 1 0 1 59:84

Table - basic part

standings id team statistics games winnings losses score points tabulkaID tabulkaSezona tabulkaKategoria position default win (total) default loss (total)
1. 52 Academy NH Ostrava cs 15 15 0 1094:566 30 0 0 1 0
2. 9 SKM Zastal Zielona Góra pl 15 14 1 1330:705 29 0 0 1 0
3. 89 BSC Bratislava sk 15 14 1 1168:777 29 0 0 2 0
4. 111 Gromy Nowy Tomyśl pl 15 14 1 1155:965 29 0 0 0 0
5. 69 NINERS Chemnitz Academy de 15 12 3 1186:888 27 0 0 1 0
6. 77 Nitra Blue Wings Academy sk 15 12 3 1141:990 27 0 0 1 0
7. 51 KS Korona 1919 RadwanSport Kraków pl 15 11 4 1204:935 26 0 0 0 0
8. 124 BC Uzhhorod uk 15 11 4 969:830 26 0 0 0 0
9. 59 BCM Olomouc cs 15 11 4 1079:950 26 0 0 1 0
10. 78 AK Orly Wroclaw pl 15 10 5 1281:992 25 0 0 0 0
11. 23 Jížní Supi cs 15 10 5 1122:993 25 0 0 0 0
12. 57 BBA Komárno sk 15 9 6 1058:906 24 0 0 1 0
13. 109 Start Havířov cs 15 9 6 1071:950 24 0 0 0 0
14. 62 BK Gapa Hradec Králové cs 15 8 7 1028:1019 23 0 0 2 0
15. 3 BK Inter Bratislava sk 15 8 7 1240:1282 23 0 0 0 0
16. 44 Thuringia Select Team de 15 7 8 929:1071 22 0 0 1 0
17. 86 JBN boys cs 15 5 10 1020:1132 20 0 0 1 0
18. 50 Basketpoint Frýdek-Místek cs 15 5 10 969:1120 20 0 0 1 0
19. 76 Lublinianka KUL Basketball pl 15 5 10 929:1108 20 0 0 1 0
20. 10 WKK Wroclaw pl 15 4 11 972:1176 19 0 0 1 0
21. 75 Kangoo Basket Gorzów Wielkopolski pl 15 4 11 848:1064 19 0 0 1 0
22. 106 Basketball Talents Potsdam de 15 4 11 884:1113 19 0 0 0 0
23. 87 BKM Iskra Svit sk 15 4 11 833:1083 19 0 0 1 0
24. 95 Fastav Zlín cs 15 3 12 1002:1097 18 0 0 0 0
25. 14 BK VIVIDBOOKS Pardubice cs 15 3 12 967:1174 18 0 0 0 0
26. 7 Mitteldeutscher Basketball Academy de 15 7 8 805:796 17 0 0 1 5
27. 53 Górnik Airteam Walbrzych pl 15 2 13 737:1060 17 0 0 1 1
28. 110 Imopeksis Wilki Wrocław pl 15 0 15 806:1367 15 0 0 0 0
29. 81 Academy Potsdam de 15 3 12 513:916 13 0 0 1 6
30. 98 BK Pezinok sk 15 1 14 274:589 6 0 0 0 12

YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam