Table - basic part

standings id team statistics games winnings losses score points tabulkaID tabulkaSezona tabulkaKategoria position default win (total) default loss (total)
1. 69 NINERS Chemnitz Academy de 15 15 0 1488:847 30 0 0 0 0
2. 126 AK Ostrów 1947 pl 15 13 2 1291:1018 28 0 0 0 0
3. 51 KS Korona 1919 RadwanSport Kraków pl 15 12 3 1203:998 27 0 0 1 0
4. 6 Vienna Timberwolves at 15 11 4 1235:899 26 0 0 1 0
5. 125 Weegree AZS Opole pl 15 11 4 1212:898 26 0 0 0 0
6. 93 ŠBK Galaxy Košice sk 15 11 4 1055:854 26 0 0 3 0
7. 8 Science City Jena de 15 10 5 1231:1097 25 0 0 0 0
8. 106 Basketball Talents Potsdam de 15 9 6 1164:1137 24 18 7 35 8 1 0
9. 76 Lublinianka KUL Basketball pl 15 9 6 1003:923 24 19 7 35 9 2 0
10. 23 Jížní Supi cs 15 8 7 995:1053 23 20 7 35 10 1 0
11. 50 Basketpoint Frýdek-Místek cs 15 8 7 859:877 23 21 7 35 11 3 0
12. 19 PGE Giek Turów Zgorzelec pl 15 6 9 935:1085 21 0 0 2 0
13. 87 BKM Iskra Svit sk 15 5 10 1171:1256 20 0 0 0 0
14. 89 BSC Bratislava sk 15 5 10 1009:1099 20 0 0 1 0
15. 10 WKK Wroclaw pl 14 9 5 1002:791 19 0 0 0 4
16. 115 BK Sojky Pelhřimov cs 15 4 11 875:1069 19 0 0 2 0
17. 122 TS Wisla Jura Basket pl 15 4 11 878:1215 19 0 0 1 0
18. 9 SKM Zastal Zielona Góra pl 15 3 12 1013:1327 18 0 0 0 0
19. 40 BK Brandýs nad Labem cs 15 3 12 857:1261 18 0 0 0 0
20. 116 SC Weende de 15 2 13 924:1359 17 0 0 0 0
21. 64 WKS Slask Wroclaw pl 14 6 8 762:800 16 0 0 0 4
22. 127 AK Ostrów 1947 U16 pl 15 0 15 289:588 5 0 0 0 11

YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam