Table - basic part

standings id team statistics games winnings losses score points tabulkaID tabulkaSezona tabulkaKategoria position default win (total) default loss (total)
1. 69 NINERS Chemnitz Academy de 19 18 1 1346:824 37 0 0 0 0
2. 14 BK VIVIDBOOKS Pardubice cs 19 16 3 1270:701 35 0 0 0 0
3. 100 Oknoplast Inter-Bud Kraków pl 19 14 5 1160:772 33 0 0 0 0
4. 24 Sršni Photomate Písek cs 19 14 5 1137:771 33 0 0 0 0
5. 78 AK Orly Wroclaw pl 19 13 6 1199:886 32 15 7 29 7 0 0
6. 9 SKM Zastal Zielona Góra pl 19 11 8 914:867 30 0 0 0 0
7. 17 NEFROMEDICA UKS SP27 Katovice pl 19 11 8 893:954 30 0 0 0 0
8. 50 Basketpoint Frýdek-Místek cs 19 11 8 1012:929 30 14 7 29 6 0 0
9. 52 Academy NH Ostrava cs 15 6 9 666:688 21 0 0 0 0
10. 10 WKK Wroclaw pl 15 6 9 690:716 21 0 0 0 0
11. 121 Polonia Varšava pl 15 4 11 655:832 19 0 0 0 0
12. 3 BK Inter Bratislava sk 15 4 11 621:876 19 0 0 0 0
13. 39 BC Swiss Krono Žary pl 15 3 12 551:971 18 0 0 0 0
14. 89 BSC Bratislava sk 15 2 13 549:822 17 0 0 0 0
15. 101 Strojár Malacky sk 15 2 13 600:933 17 0 0 0 0
16. 85 UKS MOS Opole pl 15 1 14 396:1117 16 0 0 0 0

YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam