Table - basic part

standings id team statistics games winnings losses score points tabulkaID tabulkaSezona tabulkaKategoria position default win (total) default loss (total)
1. 52 Academy NH Ostrava cs 15 14 1 1319:737 29 0 0 1 0
2. 55 NBA Jelenia Góra pl 15 14 1 1495:1098 29 0 0 0 0
3. 54 Basket 4kids Zielona Góra pl 15 13 2 1122:859 28 0 0 1 0
4. 28 PGE Spójnia ZS 2 Stargard pl 15 12 3 1290:971 27 0 0 1 0
5. 97 Dynamo Bratislava sk 15 10 5 1071:989 25 0 0 1 0
6. 80 SCC Ploskyriv uk 15 9 6 1256:1152 24 16 7 34 6 0 0
7. 40 BK Brandýs nad Labem cs 15 9 6 1198:1015 24 17 7 34 7 1 0
8. 56 MBK Karlovka Bratislava sk 15 7 8 1137:1056 22 0 0 0 0
9. 70 Vlci Žďár nad Sázavou cs 15 5 10 912:1071 20 0 0 1 0
10. 96 AK Ożarów pl 15 5 10 760:963 20 0 0 2 0
11. 76 Lublinianka KUL Basketball pl 15 4 11 858:1281 19 0 0 1 0
12. 81 Academy Potsdam de 15 1 14 1090:1446 16 0 0 0 0
13. 98 BK Pezinok sk 15 1 14 622:913 11 0 0 0 6
14. 99 ESV Ingolstadt Ringsee de 15 1 14 382:961 11 0 0 1 6

YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam