Table - basic part

standings id team statistics games winnings losses score points tabulkaID tabulkaSezona tabulkaKategoria position default win (total) default loss (total)
1. 78 AK Orly Wroclaw pl 15 15 0 1171:443 30 0 0 2 0
2. 103 Basket Poděbrady cs 15 14 1 1009:627 29 0 0 0 0
3. 107 G.E.N. Gaz Energia Tarnovia Tarnowo Podgórne pl 15 13 2 1045:586 28 0 0 0 0
4. 88 BK Lokomotiva Plzeň cs 15 13 2 770:565 28 0 0 1 0
5. 39 BC Swiss Krono Žary pl 15 12 3 825:551 27 0 0 2 0
6. 81 Academy Potsdam de 15 12 3 955:682 27 0 0 1 0
7. 104 MKS Basket Szczawno Zdrój pl 15 11 4 1132:793 26 0 0 0 0
8. 50 Basketpoint Frýdek-Místek cs 15 11 4 943:765 26 0 0 0 0
9. 52 Academy NH Ostrava cs 15 11 4 762:625 26 0 0 2 0
10. 51 KS Korona 1919 RadwanSport Kraków pl 15 9 6 871:798 24 0 0 0 0
11. 6 Vienna Timberwolves at 15 8 7 750:739 23 0 0 0 0
12. 93 ŠBK Galaxy Košice sk 15 7 8 752:667 22 0 0 0 0
13. 24 Sršni Photomate Písek cs 15 7 8 752:757 22 0 0 2 0
14. 123 MBA Prievidza sk 15 7 8 716:840 22 0 0 1 0
15. 9 SKM Zastal Zielona Góra pl 15 6 9 782:714 21 0 0 0 0
16. 100 Oknoplast Inter-Bud Kraków pl 15 6 9 658:741 21 0 0 2 0
17. 102 BA Sparta Praha cs 15 6 9 669:753 21 0 0 0 0
18. 61 BA Young Diamonds cs 15 6 9 690:788 21 0 0 1 0
19. 10 WKK Wroclaw pl 15 6 9 702:840 21 0 0 1 0
20. 27 Válečníci Děčín cs 15 5 10 718:893 20 0 0 1 0
21. 89 BSC Bratislava sk 15 5 10 661:1005 20 0 0 0 0
22. 124 BC Uzhhorod uk 15 8 7 507:536 18 0 0 0 5
23. 12 BBLZ - Reach the Top at 15 3 12 779:995 18 0 0 0 0
24. 47 AK Stal Ostrów Wielkopolski pl 15 3 12 658:919 18 0 0 1 0
25. 19 PGE Giek Turów Zgorzelec pl 15 3 12 597:884 18 0 0 1 0
26. 85 UKS MOS Opole pl 15 2 13 431:956 17 0 0 1 0
27. 76 Lublinianka KUL Basketball pl 15 1 14 460:1003 16 0 0 1 0
28. 3 BK Inter Bratislava sk 15 0 15 0:300 0 0 0 0 18

YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam