Results

Table

turnaj skupina id klub id standings team statistics games winnings losses score points
217 0 8 1 Science City Jena 6 5 1 483:323 11
217 0 47 2 AK Stal Ostrów Wielkopolski 6 5 1 482:345 11
217 0 64 3 WKS Slask Wroclaw 6 4 2 466:376 10
217 0 18 4 Sokol Pražský 6 3 3 398:368 9
217 0 118 5 AK Stal Ostrów Wielkopolski 'B' 6 3 3 379:455 9
217 0 129 6 Kosz Ciepłomax Kompaktowy Pleszew 6 1 5 257:478 7
217 0 117 7 Snakes Ostrava 6 0 6 0:120 0

Games

tournament group group time home home guests guests score stat. video photo
217 0 Friday 10:00 47 AK Stal Ostrów Wielkopolski 118 AK Stal Ostrów Wielkopolski 'B' 119:64 (24:17 63:34 93:43)
217 0 Friday 12:00 64 WKS Slask Wroclaw 129 Kosz Ciepłomax Kompaktowy Pleszew 120:32 (28:3 64:8 87:23)
217 0 Friday 14:00 18 Sokol Pražský 8 Science City Jena 69:87 (11:26 28:48 47:66)
217 0 Friday 16:00 47 AK Stal Ostrów Wielkopolski 64 WKS Slask Wroclaw 117:81 (31:19 55:40 85:62)
217 0 Friday 18:00 8 Science City Jena 118 AK Stal Ostrów Wielkopolski 'B' 118:54 (25:20 50:33 86:43)
217 0 Friday 20:00 129 Kosz Ciepłomax Kompaktowy Pleszew 18 Sokol Pražský 53:93 (17:24 34:39 39:66)
217 0 Saturday 09:00 47 AK Stal Ostrów Wielkopolski 8 Science City Jena 67:81 (21:24 30:44 49:62)
217 0 Saturday 11:00 118 AK Stal Ostrów Wielkopolski 'B' 129 Kosz Ciepłomax Kompaktowy Pleszew 80:56 (12:11 34:26 64:33)
217 0 Saturday 13:00 64 WKS Slask Wroclaw 18 Sokol Pražský 67:76 (18:27 34:50 49:67)
217 0 Saturday 15:00 129 Kosz Ciepłomax Kompaktowy Pleszew 8 Science City Jena 43:111 (14:32 31:53 36 80)
217 0 Saturday 17:00 118 AK Stal Ostrów Wielkopolski 'B' 64 WKS Slask Wroclaw 85:88 (25:14 38:42 68:62)
217 0 Saturday 19:00 47 AK Stal Ostrów Wielkopolski 18 Sokol Pražský 85:66 (26:20 51:37 64:51)
217 0 Sunday 09:00 8 Science City Jena 64 WKS Slask Wroclaw 66:90 (15:22 23:47 49:66)
217 0 Sunday 11:00 18 Sokol Pražský 118 AK Stal Ostrów Wielkopolski 'B' 74:76 (18:16 39:37 58:48)
217 0 Sunday 13:00 47 AK Stal Ostrów Wielkopolski 129 Kosz Ciepłomax Kompaktowy Pleszew 74:53 (19:9 35:20 48:45)
217 0 47 AK Stal Ostrów Wielkopolski 117 Snakes Ostrava 20:0 (annul)
217 0 118 AK Stal Ostrów Wielkopolski 'B' 117 Snakes Ostrava 20:0 (annul)
217 0 129 Kosz Ciepłomax Kompaktowy Pleszew 117 Snakes Ostrava 20:0 (annul)
217 0 8 Science City Jena 117 Snakes Ostrava 20:0 (annul)
217 0 18 Sokol Pražský 117 Snakes Ostrava 20:0 (annul)
217 0 64 WKS Slask Wroclaw 117 Snakes Ostrava 20:0 (annul)
I support the team:
none
AK Stal Ostrów Wielkopolski
AK Stal Ostrów Wielkopolski 'B'
Kosz Ciepłomax Kompaktowy Pleszew
Science City Jena
Snakes Ostrava
Sokol Pražský
WKS Slask Wroclaw

Facebook
Facebook CEYBL

YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam